трассировка
CODE
023095 STN 118:17 11 St:IDLE (00) Ev-I:INT SZ REQ P1: 1 P2: E EVT: 30 <- 2,01
023095 D>17 11, C0 00 E2
023295 D>10 01, C0 00 FC
023295 D>10 01, C0 00 FC
023295 D>10 01, 66 00 00
023295 STN 118:17 11 St:RINGING (00) Ev-I:INT RLS P1: 1 P2: 0 EVT: 37 <- 2,01
023295 D>17 11, 31 00 00
023296 P:10 01, 14 80 66
023305 STN 118:17 11 St:IDLE (00) Ev-T:HNT WRAPUP P1: 0 P2: 0 TMR: 42 <- 155,05
023317 P:10 01, 15 80 66
023328 D>10 01, C0 00 FC
023328 D>10 01, 80 40 01
023329 P:10 01, 10 40 1
07/20/11 TIME: 18:23:00
023390 STN 118:17 11 St:IDLE (00) Ev-I:LCD P1: 1 P2: 1 EVT:330 <- 1,01
023465 D>10 01, 81 40 01
023481 P:10 01, 11 40 1
023481 D>10 01, 87 00 00
023481 STN 118:17 11 St:IDLE (00) Ev-I:INT RLS P1: 1 P2: 0 EVT: 40 <- 2,01
023481 D>17 11, 31 00 00
023481 STN 118:17 11 St:IDLE (00) Ev-I:MW REQ P1: 1 P2: 1 EVT:225 <- 2,01
023481 D>17 11, 30 00 00
023491 STN 118:17 11 St:IDLE (00) Ev-T:HNT WRAPUP P1: 0 P2: 0 TMR: 42 <- 155,05
023508 D>29 32, C0 00 90
023508 D>29 32, 30 00 00
023520 P:29 32, 10 2 0
023523 P:29 32, 10 2 0
023525 P:29 32, 10 3 0
023737 STN 118:17 11 St:IDLE (00) Ev-I:HAND OFFHK P1: 0 P2: 0 EVT: 17 <- 17,11
023737 D>17 11, C0 00 E2
023737 STN 118:17 11 St:IDLE (00) Ev-I:OFF HOOK P1: 0 P2: 0 EVT: 20 <- 155,05
023737 D>17 11, C0 00 E2
023737 D>29 33, C0 00 91
023737 D>29 33, 30 00 00
023737 D>17 11, C5 0C 01
023767 STN 118:17 11 St:OFF HOOK (02) Ev-T:DIAL TN P1: 0 P2: 0 TMR: 2 <- 155,05
023767 D>17 11, C5 0B 01
023794 P:29 33, 10 5 0
023794 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 34,E0
023794 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 75 <- 155,05
023794 D>17 11, C5 00 00
023794 D>17 11, C0 00 E2
023796 P:29 33, 10 5 0
023796 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 34,E0
023796 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 76 <- 155,05
023800 P:29 33, 10 7 0
023800 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 7 P2: 0 EVT: 13 <- 34,E0
023800 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 7 P2: 1 EVT: 76 <- 155,05
023800 STN 118:17 11 St:DIALING (00) Ev-I:MW KEY P1: 0 P2:FFEE EVT:224 <- 155,05
023800 D>29 34, C0 00 92
023800 D>29 34, 30 00 00
023800 D>10 01, C0 00 FC
023800 D>17 11, C0 00 E2
023800 D>10 01, C0 00 FC
023800 D>10 01, 20 00 00
023801 P:10 01, 14 80 20
023801 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DVU PLAY P1: 0 P2: 20 EVT: 0 <- 1,88
023832 P:10 01, 15 80 20
023832 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DV PLY END P1: 0 P2: 20 EVT:394 <- 1,88
023840 P:29 34, 10 6 0
023840 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 6 P2: 0 EVT: 13 <- 35,E0
023840 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 6 P2: 1 EVT:523 <- 155,05
023840 D>10 01, 87 00 00
023843 P:29 34, 10 7 0
023843 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 7 P2: 0 EVT: 13 <- 35,E0
023843 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 7 P2: 1 EVT:523 <- 155,05
023848 P:29 34, 10 2 0
023848 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 2 P2: 0 EVT: 13 <- 35,E0
023848 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 2 P2: 1 EVT:523 <- 155,05
023851 P:29 34, 10 6 0
023851 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 6 P2: 0 EVT: 13 <- 35,E0
023851 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 6 P2: 1 EVT:523 <- 155,05
023855 P:29 34, 10 1 0
023855 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 1 P2: 0 EVT: 13 <- 35,E0
023855 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 1 P2: 1 EVT:523 <- 155,05
023859 P:29 34, 10 8 0
023859 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: 8 P2: 0 EVT: 13 <- 35,E0
023859 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: 8 P2: 1 EVT:523 <- 155,05
023866 P:29 34, 10 C 0
023866 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DTMF P1: C P2: 0 EVT: 13 <- 35,E0
023866 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:DIAL DGT P1: C P2: 1 EVT:523 <- 155,05
023866 STN 118:17 11 St:DV-MSG-RET(0A) Ev-I:HOLD KEY P1: 0 P2: 0 EVT:391 <- 155,05
023866 D>10 01, C0 00 FC
023866 D>17 11, C0 00 E2
023866 D>10 01, 82 40 01
023867 P:10 01, 1C 40 1
023867 P:10 01, 14 40 1
023867 STN 118:17 11 St:DV-MSG-RET(03) Ev-I:DVU PLAY P1: 0 P2: 1 EVT: 0 <- 1,88
07/20/11 TIME: 18:24:00
023990 STN 118:17 11 St:DV-MSG-RET(03) Ev-I:LCD P1: 1 P2: 1 EVT:331 <- 1,01
024005 P:10 01, 15 40 1
024005 STN 118:17 11 St:DV-MSG-RET(03) Ev-I:DV PLY END P1: 0 P2: 1 EVT:394 <- 1,88
024005 D>10 01, 85 40 01
024006 P:10 01, 16 40 1
024006 P:10 01, 17 40 1
024006 STN 118:17 11 St:DV-MSG-RET(09) Ev-I:DV DEL END P1: 0 P2: 1 EVT:405 <- 1,88
024006 D>17 11, C0 00 E2
024006 D>17 11, C5 02 01
024099 STN 118:17 11 St:ERROR (09) Ev-I:HAND ONHK P1: 0 P2: 0 EVT: 18 <- 17,11
024099 STN 118:17 11 St:ERROR (09) Ev-I:ON HOOK P1: 0 P2: 0 EVT: 42 <- 155,05
024099 D>10 01, 87 00 00
024099 D>17 11, C5 00 00
024099 D>17 11, 31 00 00
024109 STN 118:17 11 St:IDLE (00) Ev-T:HNT WRAPUP P1: 0 P2: 0 TMR: 42 <- 155,05
024122 STN 118:17 11 St:IDLE (00) Ev-I:HAND OFFHK P1: 0 P2: 0 EVT: 17 <- 17,11
024122 D>17 11, C0 00 E2
024122 STN 118:17 11 St:IDLE (00) Ev-I:OFF HOOK P1: 0 P2: 0 EVT: 20 <- 155,05
024122 D>17 11, C0 00 E2
024122 D>29 35, C0 00 93
024122 D>29 35, 30 00 00
024122 D>17 11, C5 0B 01
024184 P:29 35, 10 5 0
024184 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 36,E0
024184 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 75 <- 155,05
024184 D>17 11, C5 00 00
024184 D>17 11, C0 00 E2
024187 P:29 35, 10 5 0
024187 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 36,E0
024187 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 76 <- 155,05
024190 P:29 35, 10 7 0
024190 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 7 P2: 0 EVT: 13 <- 36,E0
024190 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 7 P2: 1 EVT: 76 <- 155,05
024190 STN 118:17 11 St:DIALING (00) Ev-I:MW KEY P1: 0 P2:FFEE EVT:224 <- 155,05
024190 D>17 11, C0 00 E2
024190 D>17 11, C5 02 01
024208 D>29 36, C0 00 94
024208 D>29 36, 30 00 00
024241 D>29 37, C0 00 95
024241 D>29 37, 30 00 00
024244 D>29 38, C0 00 96
024244 D>29 38, 30 00 00
024260 STN 118:17 11 St:ERROR (00) Ev-I:HAND ONHK P1: 0 P2: 0 EVT: 18 <- 17,11
024260 STN 118:17 11 St:ERROR (00) Ev-I:ON HOOK P1: 0 P2: 0 EVT: 42 <- 155,05
024260 D>17 11, C5 00 00
024260 D>17 11, 31 00 00
024270 STN 118:17 11 St:IDLE (00) Ev-T:HNT WRAPUP P1: 0 P2: 0 TMR: 42 <- 155,05
024321 STN 118:17 11 St:IDLE (00) Ev-I:HAND OFFHK P1: 0 P2: 0 EVT: 17 <- 17,11
024321 D>17 11, C0 00 E2
024321 STN 118:17 11 St:IDLE (00) Ev-I:OFF HOOK P1: 0 P2: 0 EVT: 20 <- 155,05
024321 D>17 11, C0 00 E2
024321 D>29 39, C0 00 97
024321 D>29 39, 30 00 00
024321 D>17 11, C5 0B 01
024341 P:29 39, 10 5 0
024341 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 40,E0
024341 STN 118:17 11 St:OFF HOOK (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 75 <- 155,05
024341 D>17 11, C5 00 00
024341 D>17 11, C0 00 E2
024345 P:29 39, 10 5 0
024345 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 5 P2: 0 EVT: 13 <- 40,E0
024345 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 5 P2: 1 EVT: 76 <- 155,05
024345 D>29 40, C0 00 98
024345 D>29 40, 30 00 00
024349 P:29 39, 10 7 0
024349 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DTMF P1: 7 P2: 0 EVT: 13 <- 40,E0
024349 STN 118:17 11 St:DIALING (00) Ev-I:DIAL DGT P1: 7 P2: 1 EVT: 76 <- 155,05
024349 STN 118:17 11 St:DIALING (00) Ev-I:MW KEY P1: 0 P2:FFEE EVT:224 <- 155,05
024349 D>17 11, C0 00 E2
024349 D>17 11, C5 02 01
024375 P:29 40, 10 2 0
024377 P:29 40, 10 5 0
024398 STN 118:17 11 St:ERROR (00) Ev-I:HAND ONHK P1: 0 P2: 0 EVT: 18 <- 17,11
024398 STN 118:17 11 St:ERROR (00) Ev-I:ON HOOK P1: 0 P2: 0 EVT: 42 <- 155,05
024398 D>17 11, C5 00 00
024398 D>17 11, 31 00 00
024408 STN 118:17 11 St:IDLE (00) Ev-T:HNT WRAPUP P1: 0 P2: 0 TMR: 42 <- 155,05
024414 D>29 41, C0 00 99
024414 D>29 41, 30 00 00
024445 P:29 41, 10 2 0
024446 P:29 41, 10 8 0
024448 P:29 41, 10 5 0
07/20/11 TIME: 18:25:00
024590 STN 118:17 11 St:IDLE (00) Ev-I:LCD P1: 1 P2: 1 EVT:330 <- 1,01